General
L2L Classic
Pond to Pond
Tour of Pelham
| 2009 Results |
|---|
| 1 | Souter, Danny | 1:47:23.1 |
| 2 | VanKrimpen, Guy
| 1:51:23.0 |
| 3 | Chown, Nathon | 1:52:13.3 |
| 4 | Jobin, Eric
| 1:52:13.8 |
| 5 | Galbraith, Elliot
| 1:54:04.5 |
| 6 | Clarke, Carl
| 1:54:06.7 |
| 7 | Shikaze, Jeff
| 1:54:40.6 |
| 8 | Owsley, Tony
| 1:54:42.0 |
| 9 | Mckee, Mike
| 1:54:43.9 |
| 10 | Rowaan, Brian
| 1:54:53.9
|
| 2008 Results |
|---|
| 1 | HALL, JOSH | 1:50:06.4 |
| 2 | SOUTER, DANNY
| 1:50:07.1
|
| 3 | HINES, JUSTIN | 1:51:33.1 |
| 4 | LEMON,JEFF | 1:56:20.4 |
| 5 | SHIKAZE, JEFF | 1:56:20.4 |
| 6 | CLARKE, CARL | 1:57:14.4 |
| 7 | SRIGLEY, MARV | 1:59:01.6 |
| 8 | VISSER, MARK | 1:59:03.4 |
| 9 | DEBOER, STEVE | 1:59:52.6 |
| 10 | DECAL, ANDREW | 2:01:14.9 |
| 2007 Results |
| 1 | HALL, JOSH | 1:46:06.3 |
| 2 | MIRA DE ORDUNA, RAMON | 1:48:00.6 |
| 3 | RODEN, JOHN | 1:50:48.6 |
| 4 | FAULKNER, JUSTIN | 1:51:36.1 |
| 5 | MICHAELS, CHRISTOPHER | 1:51:51.8 |
| 6 | GORDON, HAMISH | 1:52:46.8 |
| 7 | SRIGLEY, MARV | 1:53:33.8 |
| 8 | HUGHEY, JAMES | 1:54:20.3 |
| 9 | SMITH, STEVEN | 1:55:45.2 |
| 10 | DONATO, SIMON | 1:56:34.1 |
| 2006 Results |
| 1 | HALL, JOSH | 1:41:18.6 |
| 2 | GALBRAITH, TRISTAN | 1:42:31.5 |
| 3 | MIRA DE ORDUNA, RAMON | 1:43:41.4 |
| 4 | FREURE, TOM | 1:45:21.5 |
| 5 | HINES, JUSTIN | 1:46:21.3 |
| 6 | KRIBERNEY, ERIC | 1:46:21.3 |
| 7 | DOE, J | 1:46:21.7 |
| 8 | TOEWS, JON | 1:47:09.7 |
| 9 | LEMON, JEFF | 1:47:10.3 |
| 10 | SRIGLEY, MARVIN | 1:47:16.3 |
| 2005 Results |
| 1 | HALL, JOSH | 1:43:18.50 |
| 2 | GALBRAITH, TRISTAN | 1:43:29.20 |
| 3 | MIRA DE ORDUNA, RAMON | 1:44:37.60 |
| 4 | FREURE, THOMAS | 1:46:35.40 |
| 5 | RODEN, JOHN | 1:46:51.20 |
| 6 | WATTS, RYAN | 1:46:23.9 |
| 7 | MCCARTHY, CRAIG | 1:47:26.20 |
| 8 | CLARKSON, ORLIN | 1:49:44.30 |
| 9 | HOLTZMAN, TYLER | 1:51:00.20 |
| 10 | LEMON, JEFF | 1:51:01.90 |
| 2004 Results |
| 1 | HALL, JOSH | 1:38:05.0 |
| 2 | GALBRAITH, TRISTAN | 1:38:32.1 |
| 3 | Mira de Orduna, Ramon | 1:42:55.7 |
| 4 | Roden, John | 1:43:31.9 |
| 5 | Holtzman, Tyler | 1:44:19.3 |
| 6 | Renkema, Ed | 1:44:20.7 |
| 7 | STOCK, ERIC | 1:44:21.5 |
| 8 | Patrick, Wallace | 1:44:22.0 |
| 9 | Maltaric, Timur | 1:44:24.6 |
| 10 | CLARKSON, ORLIN | 1:45:49.2 |
| 2003 Results |
| 1 | Watts, Ryan | 1:50:17.3 |
| 2 | HINES, JUSTIN | 1:51:06.8 |
| 3 | Mira de orduna, Ramon | 1:51:43.1 |
| 4 | Lefebvre, Dan | 1:53:14.2 |
| 5 | CLARKSON, ORLIN | 1:53:25.6 |
| 6 | Stock, Eric | 1:54:55.1 |
| 7 | Richards, Doug | 1:55:08.5 |
| 8 | Toorongian, Steve | 1:55:11.0 |
| 9 | Matthews, Dimone | 1:55:43.8 |
| 10 | DeGasperis, Mike | 1:57:14.9 |
| 2002 Results |
| 1 | Freure, Thomas | 1:51:18.8 |
| 2 | Hines, Justin | 1:52:52.3 |
| 3 | Roden, John | 1:52:53.5 |
| 4 | Mira De Orduna, Ramon | 1:55:46.9 |
| 5 | Green, Stuart | 1:58:15.8 |
| 6 | Srigley, Marv | 1:58:15.8 |
| 7 | Deshaies, Stephane | 1:58:45.4 |
| 8 | Wallace, Patrick | 1:58:49.0 |
| 9 | Pozniak, Mark | 1:58:58.7 |
| 10 | Hughey, James | 1:59:10.3 |
| 2001 Results |
| 1 | MILLER, BUCK | 145.20 |
| 2 | Matthews, Damien | 145.22 |
| 3 | Freure, Thomas | 147.02 |
| 4 | MARTIN, TAYLOR | 148.48 |
| 5 | PHILIP, PAUL | 148.48 |
| 6 | DESHAIES, STEPHAN | 149.22 |
| 7 | Hines, JUSTIN | 149.24 |
| 8 | Ayotte, Daniel | 149.24 |
| 9 | PARADIS, ERIC | 149.25 |
| 10 | Sweers, Jason | 151.14 |