2011 Tour of Pelham Results
| Name | Age | Affiliated Club | Results | Plate # | Time | |
| 1 | Nathan Chown | 39 | Handlebars CC | 1st Men 19-39 | 993 | 1:12:00 |
| 2 | Ben Perry | 17 | Rocky Mountain | 1st Men 15-18 | 1021 | 1:12:52 |
| 3 | Warren Tilbrook | 28 | Handlebars CC | 2nd Men 19-39 | 981 | 1:13:00 |
| 4 | Ted Ingrum | 45 | Cycle Solutions | 1st Men 40+ | 963 | 1:14:55 |
| 5 | Preston Wagler | 19 | 3 Rox Racing | 3rd Men 19-39 | 970 | 1:14:56 |
| 6 | Brandon Etzl | 16 | Planet Energy | 2nd Men 15-18 | 945 | 1:17:30 |
| 7 | Dan Staffo | 40 | Handlebars CC | 2nd Men 40+ | 982 | 1:17:41 |
| 8 | John Roden | 50 | Handlebars CC | 3rd Men 40 + | 950 | 1:17:50 |
| 9 | Dmytry Lyepi | 34 | 934 | 1:17:56 | ||
| 10 | Mark Pagell | 44 | Team Worc | 974 | 1:18:12 | |
| 11 | Dan Lefebvre | 46 | Z Team | 971 | 1:18:25 | |
| 12 | Jeff Moote | 23 | The Hub Race Team | 948 | 1:19:47 | |
| 13 | Edmond Mellina | 43 | Lapdog CC | 966 | 1:21:22 | |
| 14 | Justin Zotti | 18 | Planet Energy | 3rd Men 15-18 | 988 | 1:21:31 |
| 15 | Sterling Mc Carthur | 39 | SUL | 979 | 1:21:58 | |
| 16 | Steve Deboer | 38 | Shorthills CC | 953 | 1:22:06 | |
| 17 | Justin Winster | 35 | Can Hear Uganda | 1000 | 1:22:18 | |
| 18 | Mark Palma | 34 | Sweet Pete’s | 1187 | 1:23:00 | |
| 19 | David Labancz | 42 | Lapdogs CC | 1016 | 1:25:11 | |
| 20 | Jamie Schuman | 34 | SCCC | 972 | 1:25:35 | |
| 21 | Eric Sanders | 44 | Wheels of Bloor | 947 | 1:25:35 | |
| 22 | Carl Clark | 49 | Brant Cycle | 1095 | 1:25:37 | |
| 23 | Jeff Landry | 32 | Hamilton CC | 245 | 1:25:59 | |
| 24 | Scott Luscombe | 31 | 933 | 1:26:15 | ||
| 25 | Thomas Hughes | 37 | Lapdogs CC | 939 | 1:26:26 | |
| 26 | Rob Macewan | 37 | Lapdogs CC | 967 | 1:26:29 | |
| 27 | Tom Casperzyk | 38 | The Hub RaceTeam | 980 | 1:27:19 | |
| 28 | John Crumlish | 49 | WNYMBA | 938 | 1:27:35 | |
| 29 | Craig Burbules | 27 | Pembroke Hero’s | 961 | 1:27:50 | |
| 30 | Rob Lucchetta | 48 | SCCC | 987 | 1:28:11 | |
| 31 | Jason Massicotte | 17 | Planet Energy | 995 | 1:28:50 | |
| 32 | Gregg Bittman | 36 | SCCC | 959 | 1:29:02 | |
| 33 | Trevor Jordan | 38 | 989 | 1:29:14 | ||
| 34 | Shawn Conlon | 41 | Shorthills CC | 954 | 1:29:28 | |
| 35 | William Fu | 38 | Petal Performance CC | 940 | 1:31:47 | |
| 36 | Ty Wagler | 19 | 3 Rox Racing | 969 | 1:31:47 | |
| 37 | Pierre Perrin | 53 | 931 | 1:34:18 | ||
| 38 | Rob Visser | 48 | SCCC | 1183 | 1:34:55 | |
| 39 | Leslie Chown | 34 | Team CF | 1st Women 19+ | 975 | 1:35:03 |
| 40 | Katlyn Dundas | 17 | Team Hardwood | 1st Woman 17 | 932 | 1:35:09 |
| 41 | Anthony Whetham | 48 | Impala Bicycles | 695 | 1:35:11 | |
| 42 | Chuck Taylor | 51 | SCCC | 985 | 1:35:19 | |
| 43 | Mark Francis | 40 | 604 | 1:35:21 | ||
| 44 | Phil Fluit | 35 | 1180 | 1:36:00 | ||
| 45 | Mark Hyland | 43 | 976 | 1:36:18 | ||
| 46 | Garnett Abby | 48 | Oakville CC | 990 | 1:37:02 | |
| 47 | Thomas Lowry | 25 | Lapdogs CC | 977 | 1:37:09 | |
| 48 | Heather Shearer | 36 | 2nd Women 19+ | 941 | 1:37:23 | |
| 49 | Joseph Brennan | 50 | Big Planet Racing | 998 | 1:37:53 | |
| 50 | Roger Mundy | 46 | 935 | 1:38:02 | ||
| 51 | Paul Parker | 37 | Darkhorse Flyers | 955 | 1:38:44 | |
| 52 | Brett Liersch | 36 | Hamilton CC | 978 | 1:39:16 | |
| 53 | Chris Carella | 40 | SCCC | 1089 | 1:40:32 | |
| 54 | Alexander Lefebvre | 20 | 994 | 1:40:45 | ||
| 55 | Vern Dog | 37 | Rail City Race Team | 973 | 1:41:03 | |
| 56 | Robert Nicholson | 50 | 1012 | 1:41:24 | ||
| 57 | Wayne Arnold | 52 | 1179 | 1:41:42 | ||
| 58 | John Trus | 43 | 474 | 1:42:30 | ||
| 59 | Brianna Illingsworth | 31 | True North Cycle | 3rd Woman 19+ | 964 | 1:42:55 |
| 60 | Max Youle | 13 | SCCC | 1st 14 and under | 951 | 1:42:31 |
| 61 | Taylor Etzl | 13 | SCCC | 2nd 14 and under | 946 | 1:43:44 |
| 62 | Brian Rankin | 44 | 996 | 1:43:48 | ||
| 63 | Matt Acheson | 49 | Waterloo CC | 984 | 1:44:49 | |
| 64 | Angela Webster | 36 | Waterloo CC | 999 | 1:45:27 | |
| 65 | Denis Racine | 57 | Shorthills CC | 952 | 1:45:37 | |
| 66 | Martin Wilkolaski | 27 | 200 | 1:45:37 | ||
| 67 | Martin Davis | 48 | Kurzawinski Coach | 1007 | 1:47:03 | |
| 68 | Andre Gaulin | 34 | Darkhorse Flyers | 197 | 1:47:20 | |
| 69 | Bryan Sheldon | 54 | SCCC | 992 | 1:48:32 | |
| 70 | Kevin Hayes | 51 | 944 | 1:48:54 | ||
| 71 | Eric Ingalsbe | 29 | Pembroke Hero’s | 962 | 1:46:59 | |
| 72 | Valerie Sparrow | Shorthills CC | 1184 | 1:49:20 | ||
| 73 | Bob Grossman | 40 | 303 | 1:49:40 | ||
| 74 | Mark Nesbitt | 58 | 958 | 1:51:06 | ||
| 75 | Rafael Oleiniczok | 41 | Crash Addicts | 199 | 1:52:02 | |
| 76 | Anthony Bennett | 28 | Darkhorse Flyers | 196 | 1:52:40 | |
| 77 | Donovan Martin | 16 | Reactivated Racing | 820 | 1:53:09 | |
| 78 | Sandy Montgomery | 50 | 960 | 1:54:05 | ||
| 79 | Brad Nordien | 53 | 965 | 1:55:26 | ||
| 80 | Dan Vanmoorsel | 36 | Little Belgium Bike Gang | 1186 | 1:57:40 | |
| 81 | Joy Wightman | 31 | 404 | 1:58:35 | ||
| 82 | John Chisholm | 51 | Scattolon Cycle | 968 | 1:58:59 | |
| 83 | Ben Merritt | 37 | 956 | 2:00:06 | ||
| 84 | Brian Donaldson | 51 | 942 | 2:00:56 | ||
| 85 | James Mountford | 49 | 568 | 2:02:35 | ||
| 86 | Logan Radford | 20 | Black Tooth Grin | 210 | 2:03:45 | |
| 87 | Mario Granitto | 51 | SCCC | 1034 | 2:04:57 | |
| 88 | Stephan Ioannov | 36 | 949 | 2:06:59 | ||
| 89 | Luke Zielinski | 28 | 821 | 2:08:51 | ||
| 90 | Gary Baronette | 47 | 983 | 2:10:44 | ||
| 91 | Anna Tykoliz | 57 | Reactivated Racing | 662 | 2:10:46 | |
| 92 | David Wilson | 33 | 1181 | 2:11:38 | ||
| 93 | Wade Gayowsky | 36 | 631 | 2:18:35 | ||
| 94 | Dawn Vanenelen | 43 | 936 | 2:20:18 | ||
| 95 | Rick Grummett | 45 | 997 | 2:21:32 | ||
| 96 | Matt McLarnen | 26 | CHCH NCC | 986 | 2:22:53 | |
| 97 | Gourd Zacharchuk | 36 | SCCC | 631 | 2:22:55 | |
| 98 | Tim Boc | 28 | 846 | 2:22:57 | ||
| 99 | Debra Robert | 52 | Shorthills CC | 991 | 2:28:07 | |
| 100 | Jill Walter | 41 | 1112 | 2:33:17 | ||
| 101 | Ryan Wightman | 30 | 1097 | 2:34:53 | ||
2008 Tour of Pelham Results
2008 Tour of Pelham Results
-
Nathan Chown – Team Handlebars – 59:50
-
Ian Young – Team Handlebars – 62:50
-
Justin Hines – Team Handlebars – 63:09
-
Ted Ingram – 63:17 (1st 40+)
-
Tom Freure - Liberty Cycles – 64:27
-
Ed Veal – 65:37
-
John Roden – Team Shikluna – 65:55 (2ND 40+)
-
William Fu – 66:34
-
Johnathan Wilby – 66:38
-
Carl Clarke – Brant Cycle – 67:43 (3RD 40+)
-
Dave Enns – Brant Cycle – 67:43
-
Greg Palmer – 69:35
-
Jeff Shikaze – 70:20
-
Stephane Marcotte – 70:35
-
J.Craig Douglas – 70:37
-
Dan Lefebvre – Team RACE – 71:56
-
Chris Fuller – 72:42
-
Eric Stock – SCCC – 73:03
-
Denis Thang – 73:17
-
Chris Frutel – 73:40 (1st under 18)
-
John Crumlish – 73:41
-
Paul Schortemeyer – 73:42
-
Eric Sanders – 73:46
-
Jose Antonio Chau – 73:47
-
Alan Davis – 74:06 – (1st over 50)
-
Andrew McCrae – 74:21
-
Jeff Landry – 74:47
-
Dan Dakin – 75:10
-
Ryan Jakob – 75:11
-
Jason McArthur – 75:14
-
Chat Ortved – 75:27
-
Greg Shikaze – 75:55
-
Wes Hodgson – 75:57
-
Rob Lucchetta – 76:47
-
Tyler “Eggy” Holtzman – 77:20
-
Mike Vantil – 77:30
-
John Slaughter – 78:02 (2nd under 18)
-
Thomas Hanraha – 79:04
-
Tom McDonaugh – 80:00
-
Rick Bertrand – 80:04
-
Le Hong Hung – 80:14
-
Issac Goertz – 80:14
-
Bob Bergman – 80:14
-
Rob Philp – 80:21 (2ND 50+)
-
Winston Tam – 80:39
-
Mark Burrows – 80:40
-
Chris Blacklock – 80:42
-
Anthony Whetham – 81:13
-
JC Roberge – 81:14
-
Rob Hillyard – 81:41
-
Blake Patoa – 82;19
-
Mark Ysseldyk – 82:41
-
Greg Niemialkowski – 83:16
-
Dmytro Lyepi – 83:36
-
Guy Leclaire – 84:04
-
Colin Simpson – 84:12
-
Kenny Thornton – 84:50
-
Chris Eckart – 84:59
-
Bill Buckley – 86:39 (3RD 50+)
-
Darren Fry – 87:05
-
Martin Eckart – 87:35
-
Luke Janssen – 87:54
-
Jody Chambers – 87:55
-
Shawn Marshall – 88:16
-
Matthew Hopkins – 88:29 (3rd under 18)
-
Tom Lawry – 89:03
-
Brett Liersch – 90:05
-
Don Smith – 90:51
-
Paul Humber – 91:08
-
Johnathon Miranda – 92:03
-
Debbie Clarke – 92:46 (Womens Winner)
-
Wayne Foster – 93:00
-
Jay Gallagher – 93:29
-
Ryan Smith – 94:02
-
Scott Doran – 94:04
-
Mike Clark – 95:33
-
Rob Michael Calwell – 95:37
-
Wade Smith – 96:10
-
Tim Lee – 96:38
-
Stephen Bazemae – 96:40
-
Martin Mobach – 96:45
-
Eric Opala – 96:57
-
Ted Durant – 97:01
-
Rob Wilkins – 97:53
-
James Madronich – 95:56
-
Corey Douglas – 98:20
-
Kelly Smith – 98:32 (2nd Women)
-
Bob Grossman – 100:01
-
Sara Lee – 100:08 ( 3rd Women)
-
Steve DeBoer – 100:37
-
Amber Darroch – 101:50
-
Kyle Andress – 102:53
-
James Sommerdyk -103:07
-
Richard White – 103:21
-
Trevor Jordan – 103:48
-
Mary Claire Haley – 104:25
-
Brandon Klassen – 106:26
-
Kirby Klassen – 106:26
-
Lucy Defazio – 106:59
-
Stephen Ziemkiewicz
-
Bill Ritchie – 107:43
-
Mike Martin – 107:01
-
Shawn Porter – 108:01
-
Rob Vanderlee – 108:43
-
Martin Davis – 109:51
-
Peggy Humber – 110:01
-
Denis Racine – 110:34
-
Tyler Douglas – 111:04
-
Ian Goodyear – 111:04
-
Anna Tykoiz – 112:13
-
Wally Tykoiz – 112:51
-
Jamie Breau – 112:59
-
Jen Smith – 113:03
-
Mary Cantwell – 113:05
-
Logan Earhart – 117:06
-
Josh Visser – 117:07
-
Katyn Dundas – 119:31
-
Julie Ann Kent – 119:32
-
Derrick Vanderlely – 120:15
-
Dawn VanEngelen – 120:50
-
Adam Savage – 122:14
-
Mike Dybussolo – 124:22
-
Jodi Barendregt – 127:43
-
Jen Johston – 127:48
-
Bill Groves – 127:49
-
Ardon Earhart – 138:53 (1st 11 and under)
-
Barry Earhart – 138:53
-
Kacey Huffman – 139:40
-
Carl Jafrabad – 143:38
-
Debra Robert – 160:40
Top 12 Females
- Debbie Clarke – 92:46
- Kelly Smith – 98:32
- Sara Lee – 100:08
- Mary Clarie Haley – 104:25
- Lucy Defazio – 106:59
- Peggy Humber – 110:01
- Anna Tykoiz – 112:13
- Jen Smith – 113:03
- Amber Darroch – 113:05
- Katyn Dundas – 119:31 (1st under 15)
- Julie Ann Kent – 119:32
- Dawn VanEngelen – 120:50
Tour of Pelham - Previous Winners
- 2004 Dan Lefebvre
- 2003 Marv Srigley
- 2002 John Roden
- 2001 Daniel Ayotte
- 2000 Damien Matthews
- 1998 Chris Lech
- 1996 Scott Hastie









