Tour of Pelham Results- April 4th, 2009
30 km MTB Enduro
Placing Number Time Name Result
| 1 | 1023 | 66:00 | Nathan Chown | 1st Mens 18-39 |
| 2 | 1146 | 67:50 | Guy Vankrimpen | 2nd Mens 18-39 |
| 3 | 1046 | 70:09 | Kyle Douglas | 3rd Mens 18-39 |
| 4 | 1039 | 71:38 | Jamie Davies | 4th Mens 18-39 |
| 5 | 1178 | 72:41 | Buck Miller | 5th Mens 18-39 |
| 6 | 1161 | 74:02 | David Enns | 1st Mens 40+ |
| 7 | 1107 | 74:22 | Mark Pagell | 2nd Mens 40+ |
| 8 | 1138 | 75:02 | Jon Toews | Mens 18-39 |
| 9 | 1142 | 75:12 | Jason Valenti | Mens 18-39 |
| 10 | 1172 | 75:47 | Jonathon Wilby | Mens 18-39 |
| 11 | 1173 | 76:28 | David Freeman | Mens 18-39 |
| 12 | 1094 | 76:38 | Tom McDonough | 3rd Mens 40+ |
| 13 | 1155 | 76:46 | Justin Winster | Mens 18-39 |
| 14 | 1035 | 77:12 | John Crumlish | Mens 18-39 |
| 15 | 1170 | 77:24 | Hopi Martin | Mens 18-39 |
| 16 | 1175 | 77:40 | Chris Fruetel | Mens 18-39 |
| 17 | 1040 | 77:51 | Steve Deober | Mens 18-39 |
| 18 | 1167 | 78:12 | William Fu | Mens 18-39 |
| 19 | 1137 | 78:19 | Denis Thang | Mens 18-39 |
| 20 | 1036 | 79:41 | Dan Dankin | Mens 18-39 |
| 21 | 1104 | 80:10 | Roderick Olliver | Mens 18-39 |
| 22 | 1090 | 81:13 | Dmitry Lyeypi | Mens 18-39 |
| 23 | 1119 | 81:20 | Brian Rowaan | Mens 18-39 |
| 24 | 1026 | 81:30 | Carl Clarke | 4th Mens 40+ |
| 25 | 1164 | 82:00 | Rick Meloff | 5th Mens 40+ |
| 26 | 1174 | 82:07 | Justin Hine | Mens 18-39 |
| 27 | 1117 | 82:28 | Joel Rose | Mens 18-39 |
| 28 | 1120 | 82:41 | Sam Rykhoff | 1st Boys 15-17 |
| 29 | 1028 | 83:23 | Orlin Clarkson | 1st Mens 50+ |
| 30 | 1009 | 84:23 | Paul Biet | Mens 18-39 |
| 31 | 1079 | 84:38 | Ryan Jakob | Mens 18-39 |
| 32 | 1150 | 85:06 | Kevin Watson | Mens 18-39 |
| 33 | 1071 | 85:30 | Rob Hillyard | Mens 40+ |
| 34 | 1003 | 85:35 | Neil Armstrong | Mens 40+ |
| 35 | 1128 | 86:47 | Jon Slaughter | 2nd Boys 15-17 |
| 36 | 1121 | 87:12 | Alex Sanchez | Mens 18-39 |
| 37 | 1061 | 87:35 | Christopher Fuller | Mens 40+ |
| 38 | 1072 | 87:38 | Wesley Hodgson | Mens 18-39 |
| 39 | 1011 | 87:38 | Richard Bertrand | 2nd Mens 50+ |
| 40 | 1088 | 88:09 | Brett Liersch | Mens 18-39 |
| 41 | 1030 | 88:35 | Shawn Conlon | Mens 18-39 |
| 42 | 1074 | 89:35 | Thomas Hughes | Mens 18-39 |
| 43 | 1014 | 90:21 | Malcolm Bow | 3rd Mens 50+ |
| 44 | 1047 | 90:37 | Craig Douglas | Mens 40+ |
| 45 | 1171 | 91:15 | Alexander Lefebvre | Mens 18-39 |
| 46 | 1084 | 91:20 | Rick Landry | Mens 40+ |
| 47 | 1025 | 91:26 | Andrew Ciazynski | Mens 18-39 |
| 48 | 1123 | 91:40 | Jamie Schuman | Mens 18-39 |
| 49 | 1169 | 91:47 | Justin Henri | 3rd Boys 15-17 |
| 50 | 1152 | 92:18 | Anthony Whetham | Mens 40+ |
| 51 | 1133 | 92:29 | Tim Sparrow | Mens 40+ |
| 52 | 1114 | 92:33 | Jo Roberge | Mens 18-39 |
| 53 | 1157 | 93:48 | Greg Myhal | Mens 50+ |
| 54 | 1080 | 93:55 | Trevor Jordan | Mens 18-39 |
| 55 | 1022 | 94:03 | Chris Corella | Mens 18-39 |
| 56 | 1177 | 94:46 | Michael Pavlin | Mens 18-39 |
| 57 | 1165 | 94:54 | Geoff Hartley | Mens 18-39 |
| 58 | 1077 | 96:47 | Briana Illingworth | 1st Female |
| 59 | 1098 | 96:48 | Bernhard Mitis | Mens 18-39 |
| 60 | 1002 | 96:56 | Greg Andre-Barrett | Mens 50+ |
| 61 | 1099 | 97:12 | Martin Marvin | Mens 40+ |
| 62 | 1108 | 97:23 | John Pereira | Mens 18-39 |
| 63 | 1057 | 97:25 | Brandon Etzl | 1st Boys 10-14 |
| 64 | 1065 | 97:34 | Isaac Geortz | Mens 18-39 |
| 65 | 1102 | 97:44 | Allan Morris | Mens 40+ |
| 66 | 1083 | 99:04 | Jeff Kerton | Mens 18-39 |
| 67 | 1013 | 101:18 | Alexander Boehnke | Mens 18-39 |
| 68 | 1029 | 101:37 | Rick Clavir | 4th Mens 50+ |
| 69 | 1019 | 102:27 | Neil Burke | Mens 40+ |
| 70 | 1063 | 102:30 | Jay Gallagher | Mens 40 |
Placing Number Time Name Result
| 71 | 1054 | 104:29 | Barry Earhart | Mens 18-39 |
| 72 | 1004 | 104.44 | Aly Armstrong | 2nd Female |
| 73 | 1129 | 104:49 | Andy Smith | Mens 40+ |
| 74 | 1134 | 105:14 | Chris Sparrow | 4th Boys 15-17 |
| 75 | 1064 | 105:36 | Jeff Gibson | Mens 50+ |
| 76 | 1082 | 105:44 | Steve Carnay | Mens 18-39 |
| 77 | 1139 | 105:45 | John Trus | Mens 40+ |
| 78 | 1041 | 106:11 | Derek Stevenson | Mens 18-39 |
| 79 | 1132 | 106:43 | Greg Soto | Mens 50+ |
| 80 | 1075 | 107:49 | Paul Humber | Mens 50+ |
| 81 | 1020 | 109:02 | Tom Burtnik | Mens 40+ |
| 82 | 1056 | 109:06 | Patrick Elliott | Mens 18-39 |
| 83 | 1116 | 110:01 | Chris Root | Mens 40+ |
| 84 | 1015 | 111:03 | Ron Bowman | Mens 40+ |
| 85 | 1158 | 111:21 | Stephen Romaniczuk | 5th Boys 15-17 |
| 86 | 1151 | 111:27 | Brandon Weatherby | Mens 18-39 |
| 87 | 1110 | 112:30 | Denis Racine | Mens 50+ |
| 88 | 1166 | 112:33 | Adrian George | 2nd Boy 10-14 |
| 89 | 1168 | 112:42 | Martin Davis | Mens 40+ |
| 90 | 1050 | 113:33 | Alistar Dunbar | Mens 18-39 |
| 91 | 1053 | 113:46 | Stephen Dycha | Mens 40+ |
| 92 | 1073 | 114:39 | James Holder | Mens 50+ |
| 93 | 1162 | 114:53 | Bill Postma | Mens 50+ |
| 94 | 1136 | 115:48 | Dan Swayze | Mens 18-39 |
| 95 | 1059 | 116:09 | Fred Ford | Mens 18-39 |
| 96 | 1156 | 116:33 | Mark Bartold | Mens 40+ |
| 97 | 1105 | 116:37 | Eric Opala | Mens 40+ |
| 98 | 1101 | 116:50 | Sennen Morris | 3rd Boys 10-14 |
| 99 | 1127 | 117:14 | Bill Sims | Mens 40+ |
| 100 | 1044 | 117:46 | Ed Dionne | Mens 40+ |
| 101 | 1176 | 118:35 | David Freeman | Mens 18-39 |
| 102 | 1070 | 118:36 | Mark Henson | Mens 18-39 |
| 103 | 1093 | 119:04 | Mike Martin | Mens 40+ |
| 104 | 1149 | 119:32 | Jim Waldeck | Mens 40+ |
| 105 | 1087 | 120:42 | Tim Lee | Mens 40 |
Placing Number Time Name Result
| 106 | 1052 | 122:02 | Ted Durrant | Mens 50+ |
| 107 | 1091 | 122:13 | Adam MacKenzie | Mens 18-39 |
| 108 | 1115 | 123:04 | Dennis Rogers | Mens 50+ |
| 109 | 1068 | 123:32 | Lain Goodyear | 4th Boys 10-14 |
| 110 | 1027 | 123:44 | Debbie Clarke | 3rd Female |
| 111 | 1109 | 123:45 | Shawn Porter | Mens 40+ |
| 112 | 1049 | 125:50 | Jim Waldeck | Mens 40+ |
| 113 | 1078 | 126:18 | Richard Imrie | Mens 18-39 |
| 114 | 1131 | 126:36 | Stephen Soo Lum | Mens 40+ |
| 115 | 1118 | 127:17 | Glenn Rouleau | Mens 50+ |
| 116 | 1145 | 127:48 | Ed Van Vliet | Mens 18-39 |
| 117 | 1092 | 128:23 | James Madronich | Mens 40+ |
| 118 | 1051 | 133:33 | Katlyn Dundas | 1st Female -18 |
| 119 | 1058 | 133:55 | Marie Faughnan | Female |
| 120 | 1159 | 133:59 | Kathleen Lamourex | Female |
| 121 | 1100 | 135:18 | Sandy Montgomery | Mens 40+ |
| 122 | 1130 | 139:10 | Wayne Sommerville | Men 50+ |
| 123 | 1001 | 139:12 | Katharine Ammendolia | Female |
| 124 | 1148 | 141:15 | Margie Waldeck | Female |
| 125 | 1141 | 141:16 | Anna Tykoliz | Female |
| 126 | 1010 | 144:05 | Rocco Bellisci | Mens 18-39 |
| 127 | 1096 | 144:09 | Michael Medeiros | Mens 18-39 |
| 128 | 1018 | 148:33 | Jamie Breau | Mens 18-39 |
| 129 | 1031 | 148:35 | Chase Cook | Mens 18-39 |
| 130 | 1042 | 148:57 | Paul Desy | Mens 40+ |
| 131 | 1006 | 149:00 | Gary Baronette | Mens 40+ |
| 132 | 1154 | 149:07 | Martin Wilkalaski | Mens 18-39 |
| 133 | 1153 | 149:08 | Sebastian Wilkalaski | Mens 18-39 |
| 134 | 1086 | 149:13 | Sara Lee | Female |
| 135 | 1140 | 150:07 | Wally Tykoliz | Mens 50+ |
| 136 | 1163 | 150:20 | Jessica Tripp | Female |
| 137 | 1143 | 150:54 | Anthony VanEnglen | Mens 40+ |
| 138 | 1066 | 152:45 | Matt Golding | 5th Boys 10-14 |
| 139 | 1147 | 155:29 | Helene Vantuyl | Female |
| 140 | 1037 | 155:38 | Fraser Davidson | 6th Boys 10-1 |
Placing Number Time Name Result
| 141 | 1038 | 156:07 | Craig Davidson | Men 40+ | |||||||||||||||
| 142 | 1017 | 156:08 | Paul Bratsos | Men 40+ | |||||||||||||||
| 143 | 1144 | 156:29 | Dawn VanEngelen | Female | |||||||||||||||
| 144 | 1076 | 156:37 | Peggy Humber | Female | |||||||||||||||
| 145 | 1113 | 157:03 | Lisa Robazza | Female | |||||||||||||||
| 146 | 1060 | 159:15 | Wayne Foster | Men 40+ | |||||||||||||||
| 147 | 1085 | 161:47 | Gord Law | Men 18-39 | |||||||||||||||
| 148 | 1008 | 161:48 | Ken Beer | Men 18-39 | |||||||||||||||
| 149 | 1045 | 163:06 | John Dionne | Men 40+ | |||||||||||||||
| 150 | 1081 | 165:20 | Mitesh Kantara | Men 18-39 | |||||||||||||||
| 151 | 1067 | 170:25 | Haley Golding | Female | |||||||||||||||
| 152 | 1160 | 170:26 | Brady Lee | 7th Boys 10-14 | |||||||||||||||









